SEH600 Strip Ebatlama Hattı (SEH600 Strip Sizing Line)
Türkçe:
SEH600 Strip Ebatlama Hattı; bloklardan testereler ile ayrılarak şeride (strip) dönüştürülmüş taşların,
istenilen net ölçüye minimum hata ile ve yüksek hızda ebatlanması için tasarlanmıştır. PLC kontrollü testereler,
operatörün PLC ekranında verdiği ölçülere göre testere aralıklarını otomatik ayarlayarak hızlı ve tekrarlanabilir
neticeler sağlar. Aynı hat üzerinde “ön–arka trimming” ile işlem yapılır ve 5, 7, 9 başlık seçenekleriyle sunulur.
Makine girişindeki pnömatik kılavuzlama sayesinde mermer düz bir şekilde içeri alınır; kaymayı önleyen özel bant
yapısı ile güvenli besleme sağlanır.
English:
The SEH600 Strip Sizing Line is designed to size the stones—previously cut from blocks into strips—down to exact
dimensions with high speed and minimum error. PLC–controlled saws automatically set the saw spacing according to
the values entered on the PLC screen, delivering fast and repeatable results. Trimming is performed on both the
front and back within the same line, with 5, 7 and 9 head options available. At the inlet, a pneumatic guide keeps
the marble straight; the special belt prevents slipping and ensures safe feeding.
Teknik Özellikler / Technical Features
| Özellik | Technical Data | 5 Head | 7 Head | 9 Head | Birim / Unit |
|---|---|---|---|---|---|
| Kafa Sayısı | Number of Head | 5 | 7 | 9 | adet / pcs |
| Testere Çapı | Disc Diameter | 300–350–400 | 300–350–400 | 300–350–400 | mm |
| Testere Toplam Motor Gücü | Total Motor Power Of Disc | 5 × 5.5 | 7 × 5.5 | 9 × 5.5 | kW |
| Min. Kesim Ölçüsü | Min. Cutting Dimensions | 350 | 350 | 350 | mm |
| Max. Kesim Ölçüsü | Max. Cutting Dimensions | 3200 | 3200 | 3200 | mm |
| Bant Motoru | Belt Motor Power | 2.2 | 2.2 | 2.2 | kW |
| Köprü Motoru | Bridge Motor Power | 1.1 | 1.1 | 1.1 | kW |
| Max. Bant Hızı | Belt Speed | 2 | 2 | 2 | m/dak · m/min |
| Kontrol Sistemi | Control System | PLC | PLC | PLC | - |
| Min Strip Kalınlığı | Min Strip Thickness | 10 | 10 | 10 | mm |
| Max Strip Kalınlığı | Max Strip Thickness | 80 | 80 | 80 | mm |
| Uzunluk | Length | 6650 | 6650 | 6650 | mm |
| En | Width | 2500 | 2500 | 2500 | mm |
| Yükseklik | Height | 1800 | 1800 | 1800 | mm |





